playground:playground
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| playground:playground [2024/02/18 15:40] – meister | playground:playground [2024/02/18 15:56] (current) – meister | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **This is the Main Page** | + | [[: |
| ====== Theoretischer Hintergrund von Mandelbrotfiguren ====== | ====== Theoretischer Hintergrund von Mandelbrotfiguren ====== | ||
| Line 8: | Line 8: | ||
| ===== Einführung ===== | ===== Einführung ===== | ||
| - | DokuWiki is available at https:// | + | Die Mandelbrotfiguren benutzen die Komplexen Zahlen. Durch eine Analyse ob eine Zahlenfolge (zi) von Komplexen Zahlen divergiert oder konvergiert, |
| ===== Grundlagen ===== | ===== Grundlagen ===== | ||
| - | All documentation and additional information besides the [[syntax|syntax description]] is maintained in the DokuWiki at [[doku> | + | |
| + | ===== Literatur ===== | ||
| + | |||
| + | [Fel92] W.D. Fellner. Computergrafik. BI Wissenschaftsverlag, | ||
| + | |||
| + | [HOP86] P.H. Richter H.-O. Peitgen. The Beauty of Fractals, Images of Complex Dynamical Systems. Springer-Verlag Berlin Heidelberg, 1. Ausgabe, 1986. | ||
| + | |||
| + | [Sto99] Horst Stöcker. Taschenbuch mathematische Formeln und moderner Verfahren. Harri Deutsch Verlag, Frankfurt am Main, Thun, 4. korrigierte Ausgabe, 1999. | ||
playground/playground.1708270834.txt.gz · Last modified: 2024/02/18 15:40 by meister
